We manufacture & supply export quality dyed fabrics in the range of - 100% cotton, viscose, lycra, polyester, poly-cotton, poly-viscose, linen by linen, linen by cotton.
Below are our ready stock details for dyed fabric. Also, we can process & supply all fabrics with all colours with any fabric counts as per customer requirements.
| S.No | Warp Count | Weft Count | Ends Count | Picks Count | Grey Width | Weave | Material |
| 1 | 10s | 10s | 44 | 36 | 63" | plain | cotton |
| 2 | 10s | 10s | 44 | 36 | 63" | duck | cotton |
| 3 | 10s | 6s | 76 | 28 | 63" | duck | cotton |
| 4 | 10s | 10s | 68 | 38 | 63" | drill | cotton |
| 5 | 16s | 8s | 84 | 28 | 63" | duck | cotton |
| 6 | 16s | 12s | 108 | 56 | 63" | drill | cotton |
| 7 | 20s | 20s | 108 | 56 | 58" | drill | cotton |
| 8 | 20s | 20s | 60 | 56 | 63" | plain | cotton |
| 9 | 20s | 20s | 40 | 40 | 58 | plain | musline |
| 10 | 20s | 10s | 44 | 36 | 63" | plain | cotton |
| 11 | 20s | 20s | 96 | 48 | 63" | drill | cotton |
| 12 | 20s | 20s | 100 | 56 | 63" | drill | cotton |
| 13 | 20s | 20s | 48 | 40 | 54" | plain | cotton |
| 14 | 20s | 20s | 60 | 40 | 58" | plain | cotton |
| 15 | 20s | 20s | 28 | 24 | 29" | double cloth | cotton |
| 16 | 20s | 20s | 52 | 40 | 53" | plain | cotton |
| 17 | 20s | 30s | 60 | 52 | 58" | plain | cotton |
| 18 | 240s | 240s | 72 | 52 | 49" | poly mess | cotton |
| 19 | 30s | 30s | 124 | 64 | 63" | drill | cotton |
| 20 | 30s | 20s | 60 | 50 | 57" | plain | cotton |
| 21 | 30s | 20s | 60 | 56 | 60" | plain | cotton |
| 22 | 30s | 30s | 68 | 68 | 63" | plain | cotton |
| 23 | 30s | 30s | 124 | 64 | 58 | twill | cotton |
| 24 | 30s | 20s | 52 | 44 | 63" | plain | cotton |
| 25 | 30s | 30s | 52 | 42 | 63" | plain | cotton |
| 26 | 30SF | 30SF | 68 | 64 | 63" | plain | viscose |
| 27 | 3s | 10s | 48 | 26 | 60" | duck | cotton |
| 28 | 40s | 40s | 132 | 72 | 63" | plain | cotton |
| 29 | 40s | 40s | 92 | 88 | 50" | plain | cotton |
| 30 | 40s | 40s | 88 | 72 | 63" | plain | cotton |
| 31 | 40s | 40s | 136 | 72 | 48" | plain | cotton |
| 32 | 40s | 40s | 132 | 82 | 58" | plain | cotton |
| 33 | 40s | 40s | 124 | 72 | 58" | plain | cotton |
| 34 | 40s | 40s | 92 | 88 | 63" | butta | cotton |
| 35 | 40s | 40s | 110 | 80 | 36" | plain | cotton |
| 36 | 40s | 2/40s | 112 | 50 | 63" | plain | polyester |
| 37 | 40s | 2/40s | 112 | 50 | 58" | plain | polyester |
| 38 | 40s | 2/40s | 112 | 50 | 58" | oxford | chempray |
| 39 | 40s | 40s | 112 | 50 | 58" | plain | chempray |
| 40 | 40s | 40s+20 | 88 | 68 | 63" | dobby | cotton |
| 41 | 40s | 40s | 64 | 56 | 34" | plain | cotton |
| 42 | 40SHT | 40SHT | 64 | 46 | 63" | plain | HIGHT TWIST |
| 43 | 60s | 60s | 132 | 108 | 63" | plain | cotton |
| 44 | 60s | 60s | 136 | 108 | 63" | plain | cotton |
| 45 | 60s | 60s | 132 | 108 | 63" | plain | cotton |
| 46 | 80s | 80s | 92 | 88 | 63" | plain | cotton |
| 47 | 80s | 80s | 80 | 80 | 58" | plain | cotton |



