We manufacture and supply Greige/Grey Fabric (unprocessed/unfinished raw fabric) in a variety of ranges - 100% cotton, viscose, lycra, polyester, poly-cotton, poly-viscose, linen by linen, linen by cotton.

Below are our available ready stock details. And also we can supply greige/grey fabrics with counts any possible.

S.No Warp Count Weft Count Ends Count Picks Count Grey Width Weave Material
1 10s 6s 76 28 70" duck cotton
2 10s 10s 68 38 63" duck cotton
3 10s 6s 76 28 69" duck cotton
4 10s 10s 68 38 63" drill cotton
5 10s 10s 40 36 63" dobby cotton
6 10s 10s 68 38 67" duck cotton
7 10s 10s 48 38 50" duck cotton
8 16s 12s 108 56 63" drill cotton
9 16s 8s 74 28 60" duck cotton
10 16s 8s 84 28 63" duck cotton
11 2/20s 10s 40 36 63" plain cotton
12 2/40s 20s 60 46 63" plain cotton
13 20s 20s 60 56 64" plain cotton
14 20s 10s 80 28 67" plain cotton
15 20s 20s 48 42 63" plain cotton
16 20s 20s 56 50 63" plain cotton
17 20s 20s 108 56 63" plain cotton
18 20s 20s 44 36 63" plain cotton
19 20s 20s 48 42 63" plain cotton
20 20s 20s 60 60 63" plain cotton
21 20s 20s 60 40 63" plain cotton
22 20s 30s 108 56 61" drill cotton
23 20s 20s 96 48 63" drill cotton
24 20s 20s 108 56 48" drill cotton
25 20s 20s 52 44 67" plain cotton
26 20s 20s 48 42 54" plain cotton
27 20s 20s 58 32 63" plain cotton
28 20s 20s 48 40 49" plain cotton
29 20s 20s 52 36 63" plain cotton
30 20s 20s 60 40 63" plain cotton
31 20s 20s 100 52 64" plain cotton
32 20s 10s 76 32 60" plain cotton
33 20s 20s 100 50 63" plain cotton
34 20s 20s 40 36 63" plain cotton
35 20s 20s 40 40 50" plain musline
36 20s 20s 48 42 63" plain cotton
37 20s 20s 44 36 63" plain cotton
38 20s 20s 48 44 63" plain cotton
39 20s 20s 44 40 63" plain cotton
40 20s 30s 60 46 63" plain cotton
41 20s 20s 48 42 63" plain cotton
42 20s 20s 52 48 63" plain cotton
43 20s 20s 108 54 63" drill cotton
44 20s 20s 52 46 63" plain cotton
45 20s 20s 52 38 62" plain cotton
46 20s 30s 52 40 63" plain cotton
47 20s 20s 52 36 63" plain cotton
48 21s 21s 44 38 50" plain cotton
49 30s 20s 108 56 63" drill cotton
50 30s 30s 124 64 63" twill cotton
51 30s 30s 124 64 63" drill cotton
52 30s 30s 128 72 63" twill cotton
53 30s 30s 120 56 50" twill cotton
54 30s 20s 52 44 63" plain cotton
55 30s 30s 104 64 63" drill cotton
56 30s 30s 72 68 67" plain cotton
57 30s 30s 72 68 67" plain cotton
58 30s 30s 68 68 50" plain cotton
59 30s 30s 68 66 63" plain cotton
60 30s 40s 52 44 63" plain cotton
61 30s 40s 68 64 63" plain cotton
62 30s 20s 124 64 63" twill cotton
63 30s 30s 68 64 63" plain cotton
64 30s 40s 64 48 54" plain cotton
65 30s 30s 68 64 63" plain cotton
66 30SF 30SF 92 64 63" twill cotton
67 3s 10s 42 26 60" duck cotton
68 40s 40s 124 64 63" plain cotton
69 40s 40s 92 88 63" plain cotton
70 40s 2/30s 100 52 63" plain cotton
71 40s 40s 132 72 63" twill cotton
72 40s 40s 68 50 63" plain High Twist
73 40s 40s 64 56 63" plain High Twist
74 40s 40s+20s 92 88 63" dobby cotton
75 40s 40s 96 56 49" dobby cotton
76 40s 20s 80 56 61" dobby cotton
77 40s 40s 88 70 48" plain cotton
78 40s 40s 72 72 63" plain cotton
79 40s 40s 124 56 61" plain Lycra
80 40s 40s 136 72 63" plain cotton
81 40s 40s 92 80 49" plain cotton
82 40s 40s 136 72 50" plain cotton
83 40s 40s 124 64 63" plain cotton
84 40s 40s 104 72 61" plain cotton
85 40s 40s 100 92 50" plain cotton
86 40s 40s 132 100 63" twill cotton
87 40s 40s 120 64 63" plain cotton
88 40s 40s 68 48 62" plain cotton
89 40s 40s 72 60 48" plain cotton
90 40s 40s 72 48 64" plain High Twist
91 40s 40s 124 72 63" plain cotton
92 40s 40s 132 72 63" plain cotton
93 40s 40s 132 82 63" plain cotton
94 40s 40s 68 50 61" plain High Twist
95 40s 40s 56 44 63" plain cotton
96 40s 40s 52 36 54" plain cotton
97 40s 40s 80 70 54" plain cotton
98 40s 40s 52 44 63" plain cotton
99 40s 40s 60 44 50" plain cotton
100 40s 40s 64 40 48" plain cotton
101 40s 40s 68 54 50" plain cotton
102 40s 40s 68 44 54" plain cotton
103 40s 40s 110 90 34" plain cotton
104 40s cotton 80s dinner 92 76 39" plain  
105 40SHT 40SHT 72 48 53" plain High Twist
106 44s 44s 40 36 67" plain cotton
107 50s 50s 132 100 63" plain cotton
108 60s 60s 92 88 63" plain cotton
109 60s 60s 132 108 63" plain cotton
110 60s 60s 132 104 63" plain cotton
111 60s 60s 92 88 63" plain cotton
112 60s 60s 92 80 54" plain cotton
113 60s 60s 132 104 63" plain cotton
114 60s 60s 92 88 63" plain cotton
115 60s 10s 72 52 64" dobby cotton
116 60s/2/60s 60s/2/60s 80 70 64" dobby cotton
117 7s 7s 68 38 63" drill cotton
118 JUTE   16 12 50" plain cotton
119 JUTE   16 16 53" plain Kakki & Grey Color
  • PHOTO_20191226_133926
  • PHOTO_20191226_134532
  • PHOTO_20191226_135559
  • PHOTO_20191226_140051
  • PHOTO_20191226_140538
  • PHOTO_20200113_121519
  • PHOTO_20200113_122336
  • PHOTO_20200113_123850
  • PHOTO_20200113_134900
  • PHOTO_20200113_161631
  • PHOTO_20200113_162243
  • PHOTO_20200113_162855
  • PHOTO_20200113_164227
  • PHOTO_20200113_165224
  • PHOTO_20200113_170530
  • PHOTO_20200113_171503
  • PHOTO_20200113_172239
  • PHOTO_20200113_173329
  • PHOTO_20200113_174617
  • PHOTO_20200113_175615
  • PHOTO_20200113_181848
  • PHOTO_20200113_182659
  • PHOTO_20200113_183341
  • PHOTO_20200113_184208
  • PHOTO_20200113_190459
  • PHOTO_20200113_191913
  • PHOTO_20200113_192707
  • PHOTO_20200113_193737
  • PHOTO_20200113_195624
  • PHOTO_20200113_200356
  • PHOTO_20200113_201228
  • PHOTO_20200113_202922
  • PHOTO_20200113_203810
  • PHOTO_20200113_212905
  • PHOTO_20200113_214319
  • PHOTO_20200113_223316
  • PHOTO_20200113_224117
  • PHOTO_20200113_224841
  • PHOTO_20200113_225914
  • PHOTO_20200120_171148
  • PHOTO_20200121_112244
  • PHOTO_20200121_113142
  • PHOTO_20200121_113759
  • PHOTO_20200121_114822
  • PHOTO_20200121_114824
  • PHOTO_20200121_115812
  • PHOTO_20200121_120520
  • PHOTO_20200121_121403
  • PHOTO_20200121_122145
  • PHOTO_20200121_123314
  • PHOTO_20200121_125953
  • PHOTO_20200121_194033

Videos

Our Textile Processing Units