Full White and Ready For Dyeing (RFD) White - both are available with us. Below are our ready stock details. Also we can process & supply fabrics with any number of counts as per customer requirements.
| S.No | Warp Count | Weft Count | Ends Count | Picks Count | Grey Width | Weave | Material |
| 1 | 10s | 10s | 68 | 38 | 58" | drill | cotton |
| 2 | 10s | 6s | 76 | 28 | 63" | duck | cotton |
| 3 | 16s | 8s | 84 | 28 | 63" | duck | cotton |
| 4 | 2/30s | 2/30s | 22 | 22 | 22" | twil | cotton |
| 5 | 2/40s | 40s | 60 | 56 | 63" | v-drill | cotton |
| 6 | 20s | 20s | 60 | 40 | 67" | plain | cotton |
| 7 | 20s | 20s | 108 | 56 | 63" | twil | cotton |
| 8 | 20s | 20s | 60 | 52 | 67" | plain | cotton |
| 9 | 20s | 20s | 44 | 36 | 55" | plain | cotton |
| 10 | 20s | 20s | 60 | 56 | 63" | plain (strip finishing) | cotton |
| 11 | 20s | 20s | 52 | 26 | 52" | plain | cotton |
| 12 | 20s | 20s | 108 | 56 | 63" | drill | cotton |
| 13 | 20s | 20s | 48 | 40 | 54" | plain | cotton |
| 14 | 20s | 20s | 98 | 48 | 58" | drill | cotton |
| 15 | 20s | 20s | 60 | 52 | 58" | plain | cotton |
| 16 | 20s | 20s | 48 | 42 | 58" | plain | cotton |
| 17 | 20s | 20s | 60 | 50 | 63" | plain | cotton |
| 18 | 20s | 20s | 60 | 60 | 57" | plain | cotton |
| 19 | 20s | 20s | 60 | 40 | 57" | plain | cotton |
| 20 | 20s | 20s | 40 | 36 | 58" | plain | cotton |
| 21 | 30s | 30s | 68 | 68 | 42" | plain | cotton |
| 22 | 30s | 30s | 124 | 64 | 63" | drill | cotton |
| 23 | 30s | 30s | 104 | 56 | 63" | twil | cotton |
| 24 | 30s | 30s | 124 | 64 | 63" | twil | cotton |
| 25 | 30s | 30s | 124 | 64 | 53" | drill | cotton |
| 26 | 30s | 30s | 124 | 64 | 58" | twil | cotton |
| 27 | 30s | 30s | 124 | 64 | 58" | twil | cotton |
| 28 | 40s | 40s | 92 | 88 | 58" | plain | cotton |
| 29 | 40s | 40s | 92 | 88 | 50" | plain | cotton |
| 30 | 40s | 40s | 132 | 72 | 63" | plain | cotton |
| 31 | 40s | 40s | 64 | 56 | 63" | plain | cotton |
| 32 | 40s | 40s | 72 | 68 | 50" | plain | cotton |
| 33 | 40s | 40s | 92 | 88 | 58" | plain (normal finishing) | cotton |
| 34 | 40s | 40s | 92 | 88 | 45" | plain (calandering finishing) | cotton |
| 35 | 40s | 40s | 72 | 52 | 44" | plain | cotton |
| 36 | 40s | 40s | 132 | 72 | 58" | twil | Lycra |
| 37 | 40s | 40s | 92 | 88 | 58" | plain | cotton |
| 38 | 40s | 40s | 132 | 72 | 58" | twil | cotton |
| 39 | 40s | 40s | 124 | 72 | 58" | plain | cotton |
| 40 | 40s | 40s | 132 | 82 | 58" | plain | cotton |
| 41 | 40SHT | 40SHT | 72 | 48 | 20" | Kringkle | cotton |
| 42 | 60s | 60s | 132 | 108 | 58" | plain | cotton |
| 43 | 60s | 60s | 132 | 72 | 58" | plain | cotton |
| 44 | 80s | 80s | 68 | 64 | 63" | plain | cotton |
| 45 | 80s | 80s | 80 | 80 | 63" | plain | cotton |



